| | Mean Maximum Temperature (ºC) | Mean Minimum Temperature (ºC) | 9 a.m. conditions | 3 p.m. conditions | Water Temperature | Average Rainfall (mm) |
| JAN | 28.6 | 21.3 | 26.2 | 27 | 26 | 118 |
| FEB | 28.6 | 21.2 | 26.2 | 27 | 26 | 177 |
| MAR | 27.6 | 19.8 | 24.9 | 26.2 | 26 | 120 |
| APR | 25.7 | 16.8 | 22.4 | 24.2 | 25 | 154 |
| MAY | 23.3 | 13.7 | 19.2 | 22 | 23 | 181 |
| JUN | 21.3 | 11.4 | 16.8 | 20.1 | 22 | 119 |
| JUL | 20.8 | 9.3 | 15.8 | 19.6 | 21 | 67 |
| AUG | 21.8 | 9.9 | 17.5 | 20.3 | 21 | 76 |
| SEP | 24.1 | 12.9 | 20.8 | 22.3 | 21 | 62 |
| OCT | 25.5 | 15.6 | 22.8 | 23.4 | 22 | 72 |
| NOV | 26.8 | 17.9 | 24.4 | 24.8 | 23 | 92 |
| DEC | 28.1 | 19.8 | 25.9 | 26.2 | 25 | 131 |
| Annual | 25.2 | 15.8 | 21.9 | 23.6 | 23.4 | 1357 |
Most of the above information has been sourced from the Bureau of Meterology website: http://bom.gov.au, with their permission, and is current as at 18/02/10.
